This Sun-Filled Corner Unit Offers A Large And Practical Layout Complete With 3 Spacious Bedrooms Plus A Large Office/Solarium With French Doors. Added Bonus Of Maintenance Fees All-Inclusive! 2022 Newly Renovated Custom Kitchen Complete With Oversized Ceramic Tiles, White Quartz Countertops, Tasteful Backsplash, New Stainless Steel Appliances, And No Shortage Of Storage/Cabinets! Entertain In Comfort With Large Open Concept Living And Dining Room. Bedrooms Are Located Down A Hallway Separated By A Door Offering Added Privacy And Functionality. Huge Primary Bedroom With Ample Closet Space And Ensuite Bath. Great Building Amenities Including Exercise Room, Indoor Pool, Sauna, Party Room, Meeting Room & Visitor Parking. Minutes To Square One Mall, Go Station, All Major Highways, Trillium Hospital & Future Hurontario Lrt |
Extras: All Light Fixtures, Stainless Steel Kitchen Appliances, Custom Window Shutters, And Curtains. |
Price | $599,000 |
Taxes: | $1686.44 |
Maintenance Fee: | 1044.18 |
Address: | 2323 Confederation Pkwy , Unit Ph 7, Mississauga, L5B 1R6, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCP |
Level | 14 |
Unit No | 7 |
Locker No | B2 |
Directions/Cross Streets: | Queensway And Highway 10 |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Other |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 53 |
Parking Type: | Exclusive |
Legal Description: | Underground |
Park #2 | |
Parking Type: | None |
Exposure: | W |
Balcony: | None |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Bike Storage, Exercise Room, Gym, Indoor Pool, Security System, Visitor Parking |
Property Features: | Hospital, Other, Park, Public Transit, School |
Maintenance: | 1044.18 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | N |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REVEL REALTY INC., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Cooksville |
Style: | Apartment |
Tax: | $1,686.44 |
Maintenance Fee: | $1,044.18 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |